<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Survey for those in NW Indiana</title>
	<atom:link href="http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/</link>
	<description>A place for the ramblings of the people behind Mu Studios</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:10:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Social Media Survey results &#8211; part 1 &#171; The Blog of Mu &#8211; Web Development blog for Mu Studios</title>
		<link>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/comment-page-1/#comment-34</link>
		<dc:creator>Social Media Survey results &#8211; part 1 &#171; The Blog of Mu &#8211; Web Development blog for Mu Studios</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=27#comment-34</guid>
		<description>[...] 23 responses to the survey (forgot to fill it out myself till now.) I cleaned up a few of the entries to keep the city names [...]</description>
		<content:encoded><![CDATA[<p>[...] 23 responses to the survey (forgot to fill it out myself till now.) I cleaned up a few of the entries to keep the city names [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichole</title>
		<link>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/comment-page-1/#comment-10</link>
		<dc:creator>Nichole</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=27#comment-10</guid>
		<description>Filled it out. I hope you get a good sample on this. I will help spread the word... like the Bubonic Plague, only less killy.</description>
		<content:encoded><![CDATA[<p>Filled it out. I hope you get a good sample on this. I will help spread the word&#8230; like the Bubonic Plague, only less killy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/comment-page-1/#comment-8</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=27#comment-8</guid>
		<description>Probably going to leave for a while. If for some reason it started getting spammed I’d pull it down. Lots of good responses so far. Stats post should be live next Monday with Google docs related tutorials to follow. Some of their API docs aren’t the clearest or really done well but basically got the info out the way I want now and trying to come up with best way to put in a post.

Okay fixed the avatar  :)</description>
		<content:encoded><![CDATA[<p>Probably going to leave for a while. If for some reason it started getting spammed I’d pull it down. Lots of good responses so far. Stats post should be live next Monday with Google docs related tutorials to follow. Some of their API docs aren’t the clearest or really done well but basically got the info out the way I want now and trying to come up with best way to put in a post.</p>
<p>Okay fixed the avatar  <img src='http://blogofmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Walker</title>
		<link>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/comment-page-1/#comment-6</link>
		<dc:creator>Josh Walker</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=27#comment-6</guid>
		<description>Nice to see it live! How long are you thinking about running it?  Or maybe waiting for a certain number of results?

Thanks for the survey.</description>
		<content:encoded><![CDATA[<p>Nice to see it live! How long are you thinking about running it?  Or maybe waiting for a certain number of results?</p>
<p>Thanks for the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daltonsbriefs</title>
		<link>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/comment-page-1/#comment-4</link>
		<dc:creator>daltonsbriefs</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=27#comment-4</guid>
		<description>Great idea Richard, hope to see results.</description>
		<content:encoded><![CDATA[<p>Great idea Richard, hope to see results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

