<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How bots mess up clickthrough stats and can be used for evil</title>
	<atom:link href="http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/</link>
	<description>A place for the ramblings of the people behind Mu Studios</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:10:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Joe Porter</title>
		<link>http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/comment-page-1/#comment-169</link>
		<dc:creator>Joe Porter</dc:creator>
		<pubDate>Thu, 01 Jul 2010 04:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=268#comment-169</guid>
		<description>Glad I could show you what not to do lol. Like I said before it a has a great interface for quickly getting the stats. Always been a fan though of using multiple stat tracking for comparison. Look forward to what you came up with.</description>
		<content:encoded><![CDATA[<p>Glad I could show you what not to do lol. Like I said before it a has a great interface for quickly getting the stats. Always been a fan though of using multiple stat tracking for comparison. Look forward to what you came up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Orelup</title>
		<link>http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/comment-page-1/#comment-167</link>
		<dc:creator>Richard Orelup</dc:creator>
		<pubDate>Thu, 01 Jul 2010 03:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=268#comment-167</guid>
		<description>Just went and did a review of what w3counter is all about and not really a fan of it.  Did some tests and it&#039;s easy to game in a bad way.  Though luckily it showed me something to look out for when working on my own stuff.  :)</description>
		<content:encoded><![CDATA[<p>Just went and did a review of what w3counter is all about and not really a fan of it.  Did some tests and it&#8217;s easy to game in a bad way.  Though luckily it showed me something to look out for when working on my own stuff.  <img src='http://blogofmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Orelup</title>
		<link>http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/comment-page-1/#comment-166</link>
		<dc:creator>Richard Orelup</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=268#comment-166</guid>
		<description>Wasn&#039;t really much in the way of research as it was quite obvious where the numbers were coming from to anyone who has significant experience on the development side of the web.  Just did a couple checks to make sure it was right before asking for clarification.

Someone mentioned to me how many hits the counter had for the NWITweetup article and wondered if that was correct.  I said no it most likely wasn&#039;t and the person mentioned how it had a TON of RT&#039;s. That is why I started to wonder about why those ever happened. The numbers point towards someone using one of the many bot networks on twitter.  Does that mean VL did it, no?  It very well could have been someone else playing with it to see what could be done.  But that doesn&#039;t change that they do gain by having their hits inflated.

We will have to talk more about the traffic others are seeing cause again, I don&#039;t have those numbers to really comment about them.  See you all at the event.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t really much in the way of research as it was quite obvious where the numbers were coming from to anyone who has significant experience on the development side of the web.  Just did a couple checks to make sure it was right before asking for clarification.</p>
<p>Someone mentioned to me how many hits the counter had for the NWITweetup article and wondered if that was correct.  I said no it most likely wasn&#8217;t and the person mentioned how it had a TON of RT&#8217;s. That is why I started to wonder about why those ever happened. The numbers point towards someone using one of the many bot networks on twitter.  Does that mean VL did it, no?  It very well could have been someone else playing with it to see what could be done.  But that doesn&#8217;t change that they do gain by having their hits inflated.</p>
<p>We will have to talk more about the traffic others are seeing cause again, I don&#8217;t have those numbers to really comment about them.  See you all at the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daltonsbriefs</title>
		<link>http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/comment-page-1/#comment-164</link>
		<dc:creator>daltonsbriefs</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=268#comment-164</guid>
		<description>First off I don&#039;t believe for a second that VL would want to deceive their advertisers, as I work with a few of these advertisers and they are very pleased with actual traffic from the site.  Perhaps this kind of tracking is more important when a publisher is selling page view related ad pricing?  

You mastery of the details behind the scenes far exceeds mine, no argument there.

But I do wonder what started this research project, I obviously missed a conversation in the last couple days about traffic counts?</description>
		<content:encoded><![CDATA[<p>First off I don&#8217;t believe for a second that VL would want to deceive their advertisers, as I work with a few of these advertisers and they are very pleased with actual traffic from the site.  Perhaps this kind of tracking is more important when a publisher is selling page view related ad pricing?  </p>
<p>You mastery of the details behind the scenes far exceeds mine, no argument there.</p>
<p>But I do wonder what started this research project, I obviously missed a conversation in the last couple days about traffic counts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How bots mess up clickthrough stats and can be used for evil « The Blog of Mu – Web Development blog for Mu Studios -- Topsy.com</title>
		<link>http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/comment-page-1/#comment-161</link>
		<dc:creator>Tweets that mention How bots mess up clickthrough stats and can be used for evil « The Blog of Mu – Web Development blog for Mu Studios -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=268#comment-161</guid>
		<description>[...] This post was mentioned on Twitter by Joe Porter. Joe Porter said: RT @ripsup: Okay all so here is my post on how bots can be used to boost traffic. http://ow.ly/250vL @ValpoLife @wadeshull #nwindiana [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joe Porter. Joe Porter said: RT @ripsup: Okay all so here is my post on how bots can be used to boost traffic. <a href="http://ow.ly/250vL" rel="nofollow">http://ow.ly/250vL</a> @ValpoLife @wadeshull #nwindiana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Porter</title>
		<link>http://blogofmu.com/2010/06/29/bots-mess-up-stats-on-twitter-and-can-be-used-for-evil/comment-page-1/#comment-160</link>
		<dc:creator>Joe Porter</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogofmu.com/?p=268#comment-160</guid>
		<description>So what would your thoughts about W3Counter Stats http://www.w3counter.com/ be. They use the javascript format and trigger.  So they would fall into &quot;more accurate&quot; stats category?

Nice break down and explanation.</description>
		<content:encoded><![CDATA[<p>So what would your thoughts about W3Counter Stats <a href="http://www.w3counter.com/" rel="nofollow">http://www.w3counter.com/</a> be. They use the javascript format and trigger.  So they would fall into &#8220;more accurate&#8221; stats category?</p>
<p>Nice break down and explanation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

