<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Mu - Web Development blog for Mu Studios &#187; Cost Cutters</title>
	<atom:link href="http://blogofmu.com/category/cost-cutters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogofmu.com</link>
	<description>A place for the ramblings of the people behind Mu Studios</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bring Twitter API data into Google Docs to quickly view/manipulate</title>
		<link>http://blogofmu.com/2011/04/05/bring-twitter-api-data-in-google-docs-to-quickly-viewmanipulate/</link>
		<comments>http://blogofmu.com/2011/04/05/bring-twitter-api-data-in-google-docs-to-quickly-viewmanipulate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:19:01 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[Cost Cutters]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=345</guid>
		<description><![CDATA[So this whole example comes about because of this tweet by Kate Gardiner .bbpBox55390857716699140 {background:url(http://a2.twimg.com/profile_background_images/152091504/kate_twitter.jpg) #1a1a1a;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block} So in all of Twitter-dom, there is seriously no tool that archives a day&#8217;s tweets [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2011/04/05/bring-twitter-api-data-in-google-docs-to-quickly-viewmanipulate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I love Slicehost even more</title>
		<link>http://blogofmu.com/2010/02/18/why-i-love-slicehost-even-more/</link>
		<comments>http://blogofmu.com/2010/02/18/why-i-love-slicehost-even-more/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:41:05 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[Cost Cutters]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=126</guid>
		<description><![CDATA[Okay, recently I added a &#8220;We run on&#8221; to the sidebar that points out that we run on Slicehost. I was getting ready to write an article about how much I have loved running on them and recently started my second slice for a secondary MySQL and memcached server. While performance is a bit slow [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/02/18/why-i-love-slicehost-even-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

