<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Mu - Web Development blog for Mu Studios &#187; General</title>
	<atom:link href="http://blogofmu.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogofmu.com</link>
	<description>A place for the ramblings of the people behind Mu Studios</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>So I got a Nook Tablet so figured why not review it</title>
		<link>http://blogofmu.com/2011/11/21/so-i-got-a-nook-tablet-so-figured-why-not-review-it/</link>
		<comments>http://blogofmu.com/2011/11/21/so-i-got-a-nook-tablet-so-figured-why-not-review-it/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:03:16 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Web tech]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=441</guid>
		<description><![CDATA[I&#8217;ve never really felt a need to have a tablet. I&#8217;ve had an iPad around from basically the time they came out at work and it was never more than a giant Angry Birds player. I&#8217;d see others using theirs and anything they did other then games I already did with my laptop (and better [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2011/11/21/so-i-got-a-nook-tablet-so-figured-why-not-review-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Twitter API data into Google Docs to quickly view/manipulate</title>
		<link>http://blogofmu.com/2011/04/05/bring-twitter-api-data-in-google-docs-to-quickly-viewmanipulate/</link>
		<comments>http://blogofmu.com/2011/04/05/bring-twitter-api-data-in-google-docs-to-quickly-viewmanipulate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:19:01 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[Cost Cutters]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=345</guid>
		<description><![CDATA[So this whole example comes about because of this tweet by Kate Gardiner .bbpBox55390857716699140 {background:url(http://a2.twimg.com/profile_background_images/152091504/kate_twitter.jpg) #1a1a1a;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block} So in all of Twitter-dom, there is seriously no tool that archives a day&#8217;s tweets [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2011/04/05/bring-twitter-api-data-in-google-docs-to-quickly-viewmanipulate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Floating main nav with the Headway WordPress theme</title>
		<link>http://blogofmu.com/2010/11/22/floating-main-nav-with-the-headway-wordpress-theme/</link>
		<comments>http://blogofmu.com/2010/11/22/floating-main-nav-with-the-headway-wordpress-theme/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:38:00 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=296</guid>
		<description><![CDATA[Recently I saw a tweet announcing an updated look to the website What Spinks Thinks and when I checked it out I noticed an issue with the navigation. You can see it in the screenshot below. As you can see the last link has wrapped around below the rest. I looked and was seeing the [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/11/22/floating-main-nav-with-the-headway-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rahsaan has an Ugly Mug Awareness Day comes to a close</title>
		<link>http://blogofmu.com/2010/04/21/rahsaan-has-an-ugly-mug-awareness-day-comes-to-a-close/</link>
		<comments>http://blogofmu.com/2010/04/21/rahsaan-has-an-ugly-mug-awareness-day-comes-to-a-close/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:47:58 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=227</guid>
		<description><![CDATA[Rahsaan proves that he is the coolest dude I know by playing along and supporting the joke Well this has been a pretty exciting 24 hours. This whole joke went way farther and had a much larger impact then I really expected. When I first typed up the post I had the limit set at [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/04/21/rahsaan-has-an-ugly-mug-awareness-day-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>VIVA LA REVOLUTION!!!!!!</title>
		<link>http://blogofmu.com/2010/04/19/viva-la-revolution/</link>
		<comments>http://blogofmu.com/2010/04/19/viva-la-revolution/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:46:41 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=194</guid>
		<description><![CDATA[Poor @saan1911, it&#39;s not his fault #RashaanHasOneUglyMug Okay so I&#8217;m feeling frisky today. I want to get a ton of people using the @saan1911 Bag Face as their Avatar. And guess what? I&#8217;m going to put my money where my mouth is (well actually other people&#8217;s mouths.) For every person who sets there avatar to [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/04/19/viva-la-revolution/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>My partner in Mu Studios is a Cylon</title>
		<link>http://blogofmu.com/2010/03/12/my-partner-in-mu-studios-is-a-cylon/</link>
		<comments>http://blogofmu.com/2010/03/12/my-partner-in-mu-studios-is-a-cylon/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:42:03 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=140</guid>
		<description><![CDATA[So at after the most recent #nwitweetup a few of us decided to have the #aftertweetup up at BW3&#8242;s in Valpo. We were sitting at a table where I had my back to the front entrance of the bar. All of a sudden I catch someone walking in out of the corner of my eye, [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/03/12/my-partner-in-mu-studios-is-a-cylon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People use social media to talk to each other? That&#8217;s amazing!</title>
		<link>http://blogofmu.com/2010/02/12/people-use-social-media-to-talk-to-each-other-thats-amazing/</link>
		<comments>http://blogofmu.com/2010/02/12/people-use-social-media-to-talk-to-each-other-thats-amazing/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:42:52 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=114</guid>
		<description><![CDATA[So finally got a chance today to check out what&#8217;s going on with the Twitter peeps and seems I missed a giant debate on what hashtag people in Northwest Indiana should use, #nwi or #nwindiana. Most people seem to use #nwindiana that I have noticed but didn&#8217;t really care much. This morning then an article [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/02/12/people-use-social-media-to-talk-to-each-other-thats-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mu Studios has the power of global</title>
		<link>http://blogofmu.com/2010/02/01/mu-studios-has-the-power-of-global/</link>
		<comments>http://blogofmu.com/2010/02/01/mu-studios-has-the-power-of-global/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:00:27 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=24</guid>
		<description><![CDATA[It always amazes me when someone find me through Google. It&#8217;s not really that amazing in the sense because that&#8217;s the point of a search engine, but I always feel like there are a million other people out there who have already said the same thing so why would I ever show up in a [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/02/01/mu-studios-has-the-power-of-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Survey results &#8211; part 1</title>
		<link>http://blogofmu.com/2010/01/12/social-media-survey-results-part-1/</link>
		<comments>http://blogofmu.com/2010/01/12/social-media-survey-results-part-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:17:18 +0000</pubDate>
		<dc:creator>Richard Orelup</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=35</guid>
		<description><![CDATA[Got 23 responses to the survey (forgot to fill it out myself till now.) I cleaned up a few of the entries to keep the city names uniform and made a couple people&#8217;s name Anonymous for those that were too cool to be honest. I&#8217;m amazed that there wasn&#8217;t a single Spam entry in the [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/01/12/social-media-survey-results-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Survey for those in NW Indiana</title>
		<link>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/</link>
		<comments>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogofmu.com/?p=27</guid>
		<description><![CDATA[Alright everyone of Northwest Indiana, I put together a little survey so we can all get an idea of what people in the region are using in the social media realm.  This was originally Josh Walker&#8217;s idea but I went ahead and put it together. First, please only people from Northwest Indiana fill this out. [...]]]></description>
		<wfw:commentRss>http://blogofmu.com/2010/01/04/social-media-survey-for-those-in-nw-indiana/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

